| Back |
| GENERAL | |
|---|---|
| LCD Operating Temperature | -20 C to +70 C |
| Electronic Operating Temperature | -40 C to +70 C |
| Storage Temperature | -40 C to +90 C |
| ENVIRONMENTAL PROTECTION | |
|---|---|
| PCB treatment | Conformally coated for Mild H2S exposure |
| Signal Connectors | Gold Plated |
| Power Connectors | Nickel Plated |
| Gasket | Neoprene |
| Membrane Switches | Chemical Resistant, UV Stable Polyester |
| Enclosure | Stainless Steel standard Fiberglass for radio telemetry Other material optional |
| USER INTERFACE | |
|---|---|
| LCD | 4 x 20 Character Backlit |
| Keypad | 5 x 4 tactile membrane |
| OVERALL DIMENSIONS | ||
|---|---|---|
| Stainless Steel enclosure | Height | 10 inches |
| Width | 7 inches | |
| Depth | 6 inches | |
| Fiberglass enclosure | Height | 20 inches |
| Width | 16 inches | |
| Depth | 6 inches | |
| ORDERING INFORMATION | |
|---|---|
| mmRTU-XYZ-CCC | |
| X=1 | Separate Junction Box added |
| Y= | |
| Z= | |
| CCC=1-99 | Customization Options |
Specifications subject to change without notice.