| Back |
| General | |
|---|---|
| Operating Temperature | -40 C to +70 C |
| Humidity | +95% non-condensing |
| Environmental Protection | |
| PCB Treatment | Conformally coated for H2S environment |
| Signal Connectors | Gold Plated |
| Power Connectors | Nickel Plated |
| PCB mounting | PVC snaptack, requiring no screw; vibration resistant |
| Local Operator Entry | |
| Display | 4 x 20 LCD |
| Keys | 5 x 4 wide pattern Membrane |
| Low Power Mode | Power down after 20 minutes |
| Enclosure | |
| Material | 0.090" thick aluminum |
| Finish | White Epoxy, suitable for off-shore use |
| Gasket | Neoprene |
| Locking Mechanism | Padlock with outdoor-style combination lock |
| Portability | Built-in carrying handles |
| Electronic Board Set | |
| CPU | 16-bit NEC V25+ |
| Memory | 640k RAM maximum, Lithium battery backup; |
| 128k PROM maximum | |
| Crystal | 16 Mhz |
| Watchdog Timer | CPU and Radio Protection |
| A/D | 12-bit |
| Communication Ports | 3, RS232 |
| Modem | Low Power 1200 bps, standard |
| Address | Dip Switch selectable, 255 stations |
| Realtime Clock | Onboard |
| Power Source | Solar Cell driven with high voltage cutoff; Low voltage battery cutoff at 10.8 VDC; Battery charger onboard |
| Thermocouple Input | Tow J-type 0-300 F range |
| Solar Panel | |
| Output | 5 watts |
| Weight | 2.5 lbs. |
| Mounting | Direct to top of enclosure |
| Radio | |
| Make | EF Johnson |
| Frequency Range | 450-480 Mhz |
| Enclosure | Similar to Electronic Enclosure |
| Sensors | |
|---|---|
| Type | Pressure, Delta Pressure |
| Range | Application Specific |
| Material | 316 Stainless |
| Sensing Elements | Piezo-Electric |
| Accuracy | 0.5% with 3-point calibration |
| Language | C, per Kernighan & Ritchie, ANSI proposed standard |
| Flow Control | Proprietary Proportional Integrated Time |
| Gas Flow Equation | User specified |
| Gas-H2O-Crude Production | Estimated, using Murdock Equation for Gas/Liquid flows; Requires Constants, such as Gas-to-Crude Ratio and Water Cut Fraction |
| Data Storage | 5 days typical, with 256k RAM |
| Communication Protocol | User Specified; IAR CRC package Standard |
| Type-Rotating Disc Multiple Orifice | |
|---|---|
| Working Pressure | 3500 PSI |
| Flow volumes | Cv's to 820 |
| Material | 316 Stainless |
| Actuator | Pneumatic, 6" diaphragm |
| Body Rating | 500 PSI |
| Pneumatic Controller | |
| Limit Switches | Valve Open/Close hermetically sealed magnetic |
| Position Indicator | External Window for viewing state; Resistive pot for electronic sensing |
| Solenoids | Explosion-proof housed, low power |
| Flanges | |
| Gaslift Orifice | ANSI class 1500 lb. raised flanges |
| Meter Run Connection | 2" RTJ 1500 lb. weld neck flanges on each end |
Specifications subject to change without notice.